Konkurrencer
Junior Pige Par - 1. Division
| Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
|---|---|---|---|---|---|---|---|
| TST Gymnastik | Marie & Ellen | 25,70 | 0,00 | 0,00 | 0,00 | 25,70 | 1 |
| HI-Skanderborg - Gym. afd. | Josefine & Karoline | 24,85 | 0,00 | 0,00 | 0,00 | 24,85 | 2 |
| HI-Skanderborg - Gym. afd. | Johanne & Clara | 22,95 | 0,00 | 0,00 | 0,00 | 22,95 | 3 |
| Vejlby IK (VIK) | Victoria & Sara | 22,40 | 0,00 | 0,00 | 0,00 | 22,40 | 4 |
| Vejlby IK (VIK) | Anna & Frida | 21,45 | 0,00 | 0,00 | 0,00 | 21,45 | 5 |
| Vejlby IK (VIK) | Frida & Alberte | 20,80 | 0,00 | 0,00 | 0,00 | 20,80 | 6 |
| Vejlby IK (VIK) | Sofia & Maja | 20,00 | 0,00 | 0,00 | 0,00 | 20,00 | 7 |
Junior Pige Gruppe - 1. Division
| Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
|---|---|---|---|---|---|---|---|
| HI-Skanderborg - Gym. afd. | Andrea & Klara & Maria | 22,40 | 0,00 | 0,00 | 0,00 | 22,40 | 1 |
| TST Gymnastik | Martha & Ida & Vivian | 21,05 | 0,00 | 0,00 | 0,00 | 21,05 | 2 |
| HI-Skanderborg - Gym. afd. | Ida & Emma & Emmalie | 20,85 | 0,00 | 0,00 | 0,00 | 20,85 | 3 |
| Silkeborg GF | Ellen & Nikoline & Katrine | 20,70 | 0,00 | 0,00 | 0,00 | 20,70 | 4 |
| Hammel Gymnastikforening | Caroline & Helena & Hannah | 20,20 | 0,00 | 0,00 | 0,00 | 20,20 | 5 |
| Hammel Gymnastikforening | Mathilde & Sarah & Merle | 19,55 | 0,00 | 0,00 | 0,00 | 19,55 | 6 |
| Vejlby IK (VIK) | Julie & Frida & Clara | 17,85 | 0,00 | 0,00 | 0,00 | 17,85 | 7 |
| Vejlby IK (VIK) | Emma & Emma & Nathalie | 17,25 | 0,00 | 0,00 | 0,00 | 17,25 | 8 |
| Vejlby IK (VIK) | Johanne & Nikoline & Ella | 16,90 | 0,00 | 0,00 | 0,00 | 16,90 | 9 |
Senior Dame Par - 1. Division
| Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
|---|---|---|---|---|---|---|---|
| Holstebro GF | Ninna & Kathrine | 24,00 | 0,00 | 0,00 | 0,00 | 24,00 | 1 |
| VIF Gymnastik | Smilla & Alberte | 22,60 | 0,00 | 0,00 | 0,00 | 22,60 | 2 |
| VIF Gymnastik | Maria & Karoline | 21,35 | 0,00 | 0,00 | 0,00 | 21,35 | 3 |