Konkurrencer
Række 2
| Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
|---|---|---|---|---|---|---|---|
| Holstebro GF | Henriette & Lotte | 0 | 0 | 0 | 0,00 | 7,40 | 1 |
| HI-Skanderborg - Gym. afd. | Lene & Anne Sofie | 0 | 0 | 0 | 0,00 | 7,25 | 2 |
| HI-Skanderborg - Gym. afd. | Sune & Trine | 0 | 0 | 0 | 0,00 | 5,30 | 3 |
Række 3
| Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
|---|---|---|---|---|---|---|---|
| HI-Skanderborg - Gym. afd. | Anna & Sara & Maria | 0 | 0 | 0 | 0,00 | 7,40 | 1 |
| Holstebro GF | Mona & Cecilie | 0 | 0 | 0 | 0,00 | 7,20 | 2 |
| TST Gymnastik | Karina & Kata | 0 | 0 | 0 | 0,00 | 7,20 | 2 |
| HI-Skanderborg - Gym. afd. | Marianne & Anne | 0 | 0 | 0 | 0,00 | 6,85 | 4 |
| Holstebro GF | Gitte & Stine | 0 | 0 | 0 | 0,00 | 6,50 | 5 |
| HI-Skanderborg - Gym. afd. | Trine & Marie | 0 | 0 | 0 | 0,00 | 6,20 | 6 |
| HI-Skanderborg - Gym. afd. | Nina & Karoline & Luna | 0 | 0 | 0 | 0,00 | 6,05 | 7 |
| HI-Skanderborg - Gym. afd. | Zarina & Caroline | 0 | 0 | 0 | 0,00 | 5,90 | 8 |
Række 4
| Forening | Navne | Runde1 | Runde2 | Runde3 | Runde4 | Total | Placering |
|---|---|---|---|---|---|---|---|
| Holstebro GF | Kurt & Lea | 0 | 0 | 0 | 0,00 | 8,10 | 1 |
| Holstebro GF | Kathrine & Elisabeth | 0 | 0 | 0 | 0,00 | 7,45 | 2 |
| TST Gymnastik | Anne Sofie & Sofie & Seline | 0 | 0 | 0 | 0,00 | 7,00 | 3 |
| TST Gymnastik | Joakim & Kennet | 0 | 0 | 0 | 0,00 | 6,95 | 4 |
| Holstebro GF | Tine & Sine & Caroline | 0 | 0 | 0 | 0,00 | 6,80 | 5 |
| TST Gymnastik | Gitte & Elisa & Marie | 0 | 0 | 0 | 0,00 | 6,60 | 6 |
| Holstebro GF | Signe & Lynne Birgitta | 0 | 0 | 0 | 0,00 | 6,25 | 6 |
| Holstebro GF | Stine & Mette | 0 | 0 | 0 | 0,00 | 6,35 | 7 |
| Holstebro GF | Brian & Sofie | 0 | 0 | 0 | 0,00 | 5,95 | 9 |